Identifier | 04CCH01 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | H20040815C | ||||||||
Purpose | Photograph the Impact Zone of Hurricane Charley | ||||||||
Location | Florida | ||||||||
Summary | 34 analog film rolls of photographs and 2 svhs video tapes. | ||||||||
Info derived | 1193 Oblique Aerial images | ||||||||
Comments | Aircraft: Piper Navajo Chieftain, N2KK Roll 13 is missing http://pubs.usgs.gov/ds/651/ | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Vehicles | None |
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
600 Fourth Street South
St. Petersburg, FL33701-4846
(727) 502-8000
|
||
---|---|---|---|
Principal investigators | Karen L M Morgan | ||
Crew members | |||
Information specialist(s) |
|
Data category: | Imagery, Location-Elevation |
---|---|
Data type: | Photo, Video, Navigation |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Video Camera | Video | (no data reported) | |
Film Camera | Photo | 1 | |
GPS | Navigation | 3 |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
DS 651 photos | Film Camera | digital oblique aerial photos of Hurricane Charley affected coast | Karen L M Morgan |
04cch01.csv | GPS | Processed Navigation - published | Karen L M Morgan |
04cch01_mnl | GPS | Manually Extracted Navigation published | Karen L M Morgan |
04cch01_plgr | GPS | Rockwell Collins PLGR raw navigation data | Karen L M Morgan |
Subino, J.A.; Morgan, K.L.; Krohn, M.D.; Forde, A.S.; Dadisman, S.V., 2012, Archive of post-Hurricane Charley coastal oblique aerial photographs collected during USGS field activity 04CCH01 from Marco Island, FL, to Fort Desoto, FL, August 15, 2004: , https://doi.org/10.3133/ds651.