Identifier | 08LCA01 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Purpose | Subsurface characterization (looking for sinkholes) | ||||||||
Location | Central Florida Lakes | ||||||||
Summary | Boomer (146 lines) | ||||||||
Info derived | Shallow geologic framework | ||||||||
Comments | Equipment Models: LVB - CSP 300 and DGPS - CSI MAX with Wide Area Augmentation System (WAAS) | ||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Marine operations | Yes |
Organization |
600 Fourth Street South
St. Petersburg, FL33701-4846
(727) 502-8000
|
||||
---|---|---|---|---|---|
Principal investigators | James G Flocks | ||||
Crew members |
|
||||
Information specialist(s) |
|
||||
Affiliate principal | Jeff Davis |
Data category: | Location-Elevation, Seismics |
---|---|
Data type: | Navigation, Boomer |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
C-Boom Low Voltage Boomer (LVB) | Boomer | (no data expected) | |
Benthos Mesh Hydrophones with Triton Elics SBLogger | Air Gun / Water Gun, Boomer, Bubble Gun, Sparker | 4 | |
CSI DGPS Max | Navigation | 3 |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
08LCA01-SE-pd-2 | Benthos Mesh Hydrophones with Triton Elics SBLogger | Boomer profiles | Arnell S Forde |
08LCA01-SE-pd-3 | Benthos Mesh Hydrophones with Triton Elics SBLogger | Boomer GIS | Arnell S Forde |
08LCA01-SE-pd-5 | Benthos Mesh Hydrophones with Triton Elics SBLogger | Boomer GeoMapApp | Arnell S Forde |
08LCA01-SE-rd-1 | Benthos Mesh Hydrophones with Triton Elics SBLogger | Boomer SWFWMD | Arnell S Forde |
08LCA01-SE-pd-4 | CSI DGPS Max | Boomer navigation | Arnell S Forde |
Processed 500-Shot-Interval Location Navigation | CSI DGPS Max | Arnell S Forde | |
Processed Shotpoint Navigation | CSI DGPS Max | Arnell S Forde |
Harrison, A.S.; Dadisman, S.V.; Davis, J.B.; Flocks, J.G.; Wiese, D.S., 2009, Archive of digital boomer and CHIRP seismic reflection data collected during USGS field activity 08LCA01 in 10 Central Florida lakes, March 2008: , https://doi.org/10.3133/ds421.
Reich, C.; Flocks, J.; Davis, J., 2012, Geophysical investigation of sentinel lakes in Lake, Seminole, Orange, and Volusia Counties, Florida: , 52, https://doi.org/10.3133/ofr20121201.