Identifier | 09WCC01 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Purpose | Feasibility study to address wetland change affected by flooding through subsidence, sea-level rise, and storm impact on the Chenier plain. | ||||||||
Location | Grand Chenier, LA | ||||||||
Summary | Push and peat cores were collected at nine sites located within the saline and brackish marsh. | ||||||||
Info derived | X-radiographs, grain size, paleontological (diatoms, forams), bulk density, organic matter | ||||||||
Comments | D. Wagner & J. Sanford created a chilled transport storage device. Additional equipment: YSI Model 30 conductivity meter. | ||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Topic | 80 | ||||||||
Marine operations | Yes |
Organization |
600 Fourth Street South
St. Petersburg, FL33701-4846
(727) 502-8000
|
||
---|---|---|---|
Principal investigators | James G Flocks | ||
Crew members |
|
Data category: | Environmental Data, Sampling |
---|---|
Data type: | Conductivity, Biology, Geology |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Peat Corer | Biology, Geology | (no data reported) | |
YSI Model 30 conductivity meter | Conductivity | (no data reported) | |
Push Corer | Geology | 8 |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
09WCC01-SA-pd-1 | Push Corer | X-rays | Kathryn Smith |
09WCC01-SA-pd-2 | Push Corer | Sediment properties - Bulk density | Kathryn Smith |
09WCC01-SA-pd-3 | Push Corer | Radiometric dating (Pb-210, Cs-137) | Kathryn Smith |
09WCC01-SA-pd-4 | Push Corer | Sediment properties - Organic matter (loss-on-ignition) | Kathryn Smith |
09WCC01-SA-pd-5 | Push Corer | Sediment properties - Grain size (percent sand, silt, clay) | Kathryn Smith |
09WCC01-SA-pd-6 | Push Corer | Core description sheets | Kathryn Smith |
09WCC01-SA-pd-7 | Push Corer | Diatoms | Kathryn Smith |
09WCC01-SA-pd-8 | Push Corer | Sediment core site properties | Kathryn Smith |
Smith, K.E.L.; Flocks, J.G.; Steyer, G.D.; Piazza, S.C., 2015, Wetland Paleoecological Study of Southwest Coastal Louisiana: Sediment Cores and Diatom Calibration Dataset: , https://doi.org/10.3133/ds877.