Identifier | 09WCC02 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Data provider | Kathryn Smith kelsmith@usgs.gov | ||||||||
Location | Coastal Louisiana | ||||||||
Summary | sediment sample | ||||||||
Info derived | GPS (latitude, longitude) | ||||||||
Projects | |||||||||
Itinerary |
|
||||||||
Bounds |
|
Crew members | |||
---|---|---|---|
Information specialist(s) |
|
Data category: | Sampling |
---|---|
Data type: | Geology |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Bottom Grab Sampler | Biology, Geology | 5 |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
09WCC02-NL-rd-1 | Bottom Grab Sampler | Grab sample coordinates | Kathryn Smith |
09WCC02-SA-pd-1 | Bottom Grab Sampler | Surface sediment properties - Bulk density | Kathryn Smith |
09WCC02-SA-pd-2 | Bottom Grab Sampler | Surface sediment properties - Organic matter (loss-on-ignition) | Kathryn Smith |
09WCC02-SA-pd-3 | Bottom Grab Sampler | Surface sediment properties - Grain size (percent sand, silt, clay) | Kathryn Smith |
09WCC02-SA-pd-4 | Bottom Grab Sampler | Diatoms | Kathryn Smith |
Atazadeh, I.; Edlund, M.B.; van de Vijver, B.; Mills, K.; Spaulding, S.A.; Gell, P.A.; Crawford, S.; Barton, A.F.; Lee, S.S.; Smith, K.E.L.; Newall, P.; Potapova, M., 2014, Morphology, ecology and biogeography of Stauroneis pachycephala P.T. Cleve (Bacillariophyta) and its transfer to the genus Envekadea: 29:4, 455, https://doi.org/10.1080/0269249x.2014.927006.
Smith, K.E.L.; Flocks, J.G.; Steyer, G.D.; Piazza, S.C., 2015, Wetland Paleoecological Study of Southwest Coastal Louisiana: Sediment Cores and Diatom Calibration Dataset: , https://doi.org/10.3133/ds877.