Identifier | 11CRE05 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Purpose | Document current bleaching event in the vicinity of Sombrero Reef | ||||||||
Location | Marathon, Florida Keys | ||||||||
Info derived | digital images of bleaching corals | ||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Topic | 64 | ||||||||
Marine operations | Yes |
Organization |
600 Fourth Street South
St. Petersburg, FL33701-4846
(727) 502-8000
|
||||||
---|---|---|---|---|---|---|---|
Principal investigators | David G Zawada | ||||||
Crew members |
|
||||||
Information specialist(s) |
|
Data category: | Biological Field Study, Imagery, Location-Elevation |
---|---|
Data type: | Surveys (biological), Photo, Video, Navigation |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Along Track Reef Imaging System (ATRIS) - Shallow | Surveys (biological), Photo, Video, Navigation, Profiles | 4 |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
FRRP2011_ATRIS_Track1.zip | Along Track Reef Imaging System (ATRIS) - Shallow | JPEG images with EXIF headers collected using shallow ATRIS at West Turtle Shoal Patch Reef, Florida | David G Zawada |
FRRP2011_ATRIS_Track2.zip | Along Track Reef Imaging System (ATRIS) - Shallow | JPEG images with EXIF headers collected using shallow ATRIS at Rawa Patch Reef, Florida | David G Zawada |
FRRP2011_ATRIS_Track3.zip | Along Track Reef Imaging System (ATRIS) - Shallow | JPEG images with EXIF headers collected using shallow ATRIS at Dustan Rocks Patch Reef, Florida | David G Zawada |
FRRP2011_ATRIS_Track4.zip | Along Track Reef Imaging System (ATRIS) - Shallow | JPEG images with EXIF headers collected using shallow ATRIS at Thor Patch Reef, Florida | David G Zawada |
Zawada, D.G.; Ruzicka, R.; Colella, M.A., 2015, A comparison between boat-based and diver-based methods for quantifying coral bleaching: Journal of Experimental Marine Biology and Ecology 467, 39, https://doi.org/10.1016/j.jembe.2015.02.017.
Zawada, D.G.; Ruzicka, R.; Colella, M.A.; Resnick, J.P., 2016, ATRIS seafloor images West Turtle Shoal Patch Reef, Rawa Patch Reef, Dustan Rocks Patch Reef, and Thor Patch Reef, Florida, 2011: , https://doi.org/10.5066/F73N21H0.