Identifier | 12LTS02 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | ChanBerm | ||||||||
Purpose | To acquire elevation data of Chendeleur Islands and the berm. | ||||||||
Location | Chandeleur Islands, LA | ||||||||
Info derived | Elevation | ||||||||
Platform |
|
||||||||
Vehicles | None |
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Topic | 52 | ||||||||
Marine operations | Yes |
Organization |
600 Fourth Street South
St. Petersburg, FL33701-4846
(727) 502-8000
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Principal investigators | C Wayne WrightBrock, John | ||||||||||
Crew members |
|
||||||||||
Information specialist(s) |
|
Data category: | Imagery, Location-Elevation |
---|---|
Data type: | Other Imagery, LIDAR, Navigation |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Experimental Advanced Airborne Research LIDAR (EAARL) | LIDAR | 4 | |
GPS | Navigation | (no data reported) | |
Red Green Blue (RGB) Digital Camera | Other Imagery | (no data reported) | |
Multispectral Color-infrared (CIR) Digital Camera | Other Imagery | (no data reported) |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
DS 913 Lidar | Experimental Advanced Airborne Research LIDAR (EAARL) | Seamless (Bare Earth and Submerged) EAARL-B Lidar | Alexandra M Fredericks |
DS 913 Tile Extents | Experimental Advanced Airborne Research LIDAR (EAARL) | Seamless (Bare Earth and Submerged) Tile Extents | Alexandra M Fredericks |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
Lidar_Footprints_Merged | Experimental Advanced Airborne Research LIDAR (EAARL) | Merged footprint of all lidar data published by the USGS SPCMSC since 2001 | Breanna N Williams |
Lidar_Footprints_Individual | Experimental Advanced Airborne Research LIDAR (EAARL) | Individual footprints of lidar data published by the USGS SPCMSC since 2001 | Breanna N Williams |
Williams, B.N.; Schreppel, H.A.; Stalk C.A., 2019, Footprints of lidar datasets published at the U.S. Geological Survey St. Petersburg Coastal and Marine Science Center since 2001: , https://doi.org/10.5066/P9B616C5.
Wright, C.W.; Klipp, E.S.; Kranenburg, C.J.; Troche, R.J.; Fredericks, Xan; Masessa, M.L.; Nagle, D.B., 2015, EAARL-B coastal topography- Chandeleur Islands, Louisiana, 2012- Seamless (bare earth and submerged): , https://doi.org/10.3133/ds913.