Identifier | 13BIM03 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | BIER-Geophysics | ||||||||
Purpose | Collect singlebeam bathymetry in the nearshore, surf zone, and around Hewes Point. | ||||||||
Location | Northern Chandeleur Islands, LA | ||||||||
Summary | 1) Geophysics in the surf zone, nearshore and around Hewes Point | ||||||||
Info derived | Singlebeam bathymetry | ||||||||
Comments | Additional Equipment Used: Batteries, Laptop | ||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Topic | 6 | ||||||||
Marine operations | Yes |
Organization |
600 Fourth Street South
St. Petersburg, FL33701-4846
(727) 502-8000
|
||||||
---|---|---|---|---|---|---|---|
Principal investigators | James G FlocksJennifer L Miselis | ||||||
Crew members |
|
||||||
Information specialist(s) |
|
Data category: | Location-Elevation, Sonar, Time Series |
---|---|
Data type: | Navigation, Single Beam, Sound Velocity, Mooring (physical oceanography) |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Ashtech Z-Xtreme DGPS | Benchmarks, Navigation | (no data reported) | |
Choke Ring Antenna | Benchmarks, Navigation | (no data expected) | |
Single-beam Acoustic Sounder | Single Beam | 5 | |
Valeport SVP | Sound Velocity | (no data reported) |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
13BIM03-BA-pd-1 | Single-beam Acoustic Sounder | 2013 Single-beam Bathymetry Long Term Change for Louisiana Barrier Islands | Nancy T DeWitt |
Chan13_GIS.zip | Single-beam Acoustic Sounder | Esri ArcGIS project | Nancy T DeWitt |
Chan13_SBB_tracklines.zip | Single-beam Acoustic Sounder | Single-beam tracklines | Nancy T DeWitt |
Chan13_SBB_xyz.zip | Single-beam Acoustic Sounder | Single-beam soundings | Nancy T DeWitt |
Chandeleurs_2013_50_NAD83_NAVD88_GEOID09_DEM.zip | Single-beam Acoustic Sounder | Bathymetry DEM 50-m cell size | Nancy T DeWitt |
DeWitt, N.T.; Miselis, J.L.; Fredericks, J.J.; Bernier, J.C.; Reynolds, B.J.; Kelso, K.W.; Thompson, D.M.; Flocks, J.G.; Wiese, D.S., 2017, Coastal bathymetry data collected in 2013 from the Chandeleur Islands, Louisiana: , https://doi.org/10.3133/ds1032.