Identifier | 2014-301-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | 14CTB01 | ||||||||
Purpose | Hurricane Sandy supplemental funding project GS-2A (Wetland Physical Change) - Characterize the surficial sediment of washover fans and back-barrier marshes and integrate data into vulnerability assessments. Estuarine Physical Response project - Collect and analyze surficial sediment for integration into estuarine model and establish a baseline dataset for future response scenarios. | ||||||||
Location | Chincoteague Bay, Assateague Island, MD and VA | ||||||||
Summary | 35 surface grab samples (onshore), 20 sand auger cores, 7 marsh push cores, 6 peat auger cores, 46 estuarine grab samples, 41 estuarine water column samples. | ||||||||
Info derived | Sediment characterization (physical parameters - grain size, organic content, bulk density, radiochemistry, foraminiferal analysis) | ||||||||
Comments | Horn Point Laboratory (University of Maryland cooperative) vessel and R/V Mako used for estuarine sampling. Sediment Samples are staged to be archived and are on the East Wall of the Sed Lab as of July 18th, 2018. | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Vehicles | Ford F-350 Dually White (GSA) |
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
600 Fourth Street South
St. Petersburg, FL33701-4846
(727) 502-8000
|
||||||
---|---|---|---|---|---|---|---|
Principal investigators | Christopher G Smith | ||||||
Crew members |
|
||||||
Information specialist(s) |
|
Data category: | Environmental Data, Imagery, Location-Elevation, Sampling |
---|---|
Data type: | Conductivity, Depth, Dissolved Oxygen, ORP, pH, Temperature, Photo, Benchmarks, Navigation, Geology |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Digital Camera | Photo, Video | (no data reported) | |
Ashtech Z-Xtreme DGPS | Benchmarks, Navigation | 1 | |
Garmin GPS | Navigation | 1 | |
Peat Corer | Biology, Geology | 15 | |
Grab Sampler | Biology, Geology | 3 | |
YSI Professional Plus multiparameter meter | Conductivity, Depth, Dissolved Oxygen, Nitrate, ORP, pH, Temperature | (no data reported) | |
Choke Ring Antenna | Benchmarks, Navigation | (no data expected) | |
Core Barrels | Geology | (no data expected) | |
Push Corer | Geology | (no data reported) |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
14CTB_Site_Information | Ashtech Z-Xtreme DGPS | Sample locations, Water quality parameters | Christopher G Smith |
14CTB_Spring-and-Fall_Site-Information | Garmin GPS | Site Information | Alisha M Ellis |
14CTB01_G_S_Normalized_25mL_Foram_Counts.zip | Peat Corer | 14CTB01 (Spring) G and S normalized foraminiferal counts | Alisha M Ellis |
14CTB01_G_S_Raw_Foram_Counts.zip | Peat Corer | 14CTB01 (Spring) G and S raw foraminiferal counts | Alisha M Ellis |
14CTB_Alpha_Spec_Data | Peat Corer | Alpha spectroscopy data | Christopher G Smith |
14CTB_Data Plots | Peat Corer | Sediment core data plots | Christopher G Smith |
14CTB_Grain-Size_Data | Peat Corer | Grain size data | Christopher G Smith |
14CTB_InnerShelf_Raw_and_Normalized_25mL_Foram_Counts.zip | Peat Corer | 14CTB inner shelf G raw and normalized foraminiferal counts | Alisha M Ellis |
14CTB_Peat Auger Core Logs | Peat Corer | Peat auger core logs | Christopher G Smith |
14CTB_Peat Auger Core Photos | Peat Corer | peat auger core photographs | Christopher G Smith |
14CTB_Raw_Fall_CN_Data | Peat Corer | Fall carbon and nitrogen data | Alisha M Ellis |
14CTB_Raw_Fall_Metals_SG_Data | Peat Corer | Fall metals data | Alisha M Ellis |
14CTB_Raw_Spring_CN_Data | Peat Corer | Spring carbon and nitrogen data | Alisha M Ellis |
14CTB_Raw_Spring_Metals_SG_Data | Peat Corer | Spring metals data | Alisha M Ellis |
14CTB_Spring-and-Fall_Compiled-Grain-Size-Data | Grab Sampler | particle size analysis results summary from Chincoteague Bay | Alisha M Ellis |
14CTB_Spring-and-Fall_Physical-Parameter-Data | Grab Sampler | Chincoteague Bay surface sediment physical parameters data | Alisha M Ellis |
14CTB_Spring-and-Fall_Shear-Stress | Grab Sampler | shear stress data | Alisha M Ellis |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
14CTB_SandAugers_logs | Peat Corer | Core logs | Julie C Bernier |
14CTB_SandAugers_xrays | Peat Corer | Core x-radiographs | Julie C Bernier |
14CTB_SandAugers_SumStats | Peat Corer | Grain-size summary statistics | Julie C Bernier |
Dataset name | Description | Dataset contact |
---|---|---|
14CTB_SandAugers_sites | Sample locations | Julie C Bernier |
Bernier, J.C.; Zaremba, N.J.; Wheaton, C.J.; Ellis, A.M.; Marot, M.E.; Smith, C.G., 2016, Sedimentologic characteristics of recent washover deposits from Assateague Island, Maryland: , https://doi.org/10.3133/ds999.
Ellis, A.M.; Marot, M.E.; Wheaton, C.J.; Bernier, J.C.; Smith, C.G., 2016, A seasonal comparison of surface sediment characteristics in Chincoteague Bay, Maryland and Virginia, USA: , https://doi.org/10.3133/ofr20151219.
Ellis, A.M.; Shaw, J.; Osterman, L.E.; Smith, C.G., 2017, Distribution of foraminifera in Chincoteague Bay and the marshes of Assateague Island and the adjacent vicinity, Maryland and Virginia: , https://doi.org/10.3133/ds1060.
Ellis, A.M.; Shaw, J.E.; Osterman, L.E.; Smith, C.G., 2018, Foraminiferal data for Chincoteague Bay and the marshes of Assateague Island and the adjacent vicinity, Maryland and Virginia (ver. 2.0, May 2018): , https://doi.org/10.5066/F7Z036CV.
Ellis, A.M.; Shaw, J.E.; Osterman, L.E.; Smith, C.G.,, 2018, The Foraminifera of Chincoteague Bay, Assateague Island, and the Surrounding Areas: a Regional Distribution Study: Journal of Foraminiferal Research 48:3, 223, https://doi.org/10.2113/gsjfr.48.3.223.
Ellis, A.M.; Shaw, J.E.; Osterman, L.L.; Smith, C.G., 2017, Foraminiferal data for Chincoteague Bay and the marshes of Assateague Island and the adjacent vicinity, Maryland and Virginia: , https://doi.org/10.5066/F7Z036CV.
Ellis, A.M.; Smith, C.G., 2017, A seasonal and spatial comparison of metals, and stable carbon and nitrogen isotopes, in Chincoteague Bay and the marsh deposits of Assateague Island and the adjacent vicinity, Maryland and Virginia: , https://doi.org/10.3133/ds1059.
Plant, N.G.; Smith, K.E.L.; Passeri, D.L.; Smith, C.G.; Bernier, J.C., 2018, Barrier-island and estuarine-wetland physical-change assessment after Hurricane Sandy: , 45, https://doi.org/10.3133/ofr20171157.
Smith, C.G.; Marot, M.E.; Ellis, A.M.; Wheaton, C.J.; Bernier, J.C.; Adams, C.S., 2015, Sedimentological and radiochemical characteristics of marsh deposits from Assateague Island and the adjacent vicinity, Maryland and Virginia, following Hurricane Sandy: , https://doi.org/10.3133/ofr20151169.
Zaremba, N.; Smith, C.G.; Bernier, J.C.; Forde, A.S., 2016, Application of ground penetrating radar for identification of washover deposits and other stratigraphic features: Assateague Island, MD: 21:4, 173, https://doi.org/10.2113/Jeeg21.4.173.