Identifier | 2014-303-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Purpose | To collect nearshore bathymetry and sub-surface geology data to assess the impacts of Hurricane Sandy. | ||||||||
Location | Fire Island, NY | ||||||||
Summary | Collected nearshore single-beam bathymetry, 106 sub-bottom profiles, and 15 cross shore elevation profiles. | ||||||||
Info derived | Bathymetry, geophysical data | ||||||||
Comments | USACE will provide equipment and collect seismic data. | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Vehicles | Excursion - White
Rental Vehicle
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Marine operations | Yes |
Organization | U.S. Army Corps of Engineers(USACE) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organization |
600 Fourth Street South
St. Petersburg, FL33701-4846
(727) 502-8000
|
||||||||||||||
Principal investigators | Cheryl J Hapke | ||||||||||||||
Crew members |
|
||||||||||||||
Information specialist(s) |
|
Data category: | Location-Elevation, Seismics, Sonar |
---|---|
Data type: | Navigation, Profiles, Transects, Sub Bottom Profiler, Single Beam |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
ODOM-Echotrac CV-100 | Single Beam | (no data reported) | |
Choke Ring Antenna | Benchmarks, Navigation | (no data reported) | |
Ashtech ProFlex 800 GNSS Receiver | Benchmarks, Navigation | (no data reported) | |
Ashtech ProFlex 500 GNSS Receiver | Benchmarks, Navigation | (no data reported) | |
GPS Pole | Navigation, Profiles, Transects | (no data expected) | |
Collapsible Tripod | Benchmarks, Navigation, Profiles, Transects | (no data expected) | |
Other | Unknown, Profiles, Transects, Benchmarks, LIDAR, Navigation | (no data expected) | |
Generic - Echosounder | Single Beam | 6 | |
GPS | Navigation | 4 | |
Chirp 512i | Sub Bottom Profiler | 3 |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
201406_Ground_Based_XYZ.zip | Generic - Echosounder | Ground-based XYZ point data | Timothy R Nelson |
201406_Shoreface_DEM.zip | Generic - Echosounder | Shoreface DEM, 50-m cell size. | Timothy R Nelson |
201406_Single_Beam_XYZ_Shoreface.zip | Generic - Echosounder | Shoreface single-beam XYZ point data | Timothy R Nelson |
201406_Single_Beam_XYZ_Wilderness_Breach.zip | Generic - Echosounder | Wilderness breach single-beam XYZ point data | Timothy R Nelson |
201406_Single_Beam_XYZ.zip | Generic - Echosounder | Single-beam XYZ point data | Timothy R Nelson |
201406_Wilderness_Breach_DEM.zip | Generic - Echosounder | Wilderness breach DEM, 25-m cell size. | Timothy R Nelson |
2014-303-FA_nav | GPS | Navigation data for the entire survey, 1000-shot-interval locations, start of line locations, and data dictionary | Arnell S Forde |
2014-303-FA_gis | Chirp 512i | Sub-bottom profile data geospatial files and data dictionary | Arnell S Forde |
2014-303-FA_segy | Chirp 512i | Digital chirp sub-bottom trace data | Arnell S Forde |
2014-303-FA_seisimag | Chirp 512i | Processed sub-bottom profile images | Arnell S Forde |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
Profile_Data | GPS | Cross-shore profile data | Owen T Brenner |
Shoreline_Data | GPS | MHW shoreline data | Owen T Brenner |
Breach_Shorelines_Data | GPS | Breach shoreline data | Owen T Brenner |
Brenner, O.T.; Henderson, R.E.; Hapke, C.J.; Reynolds, B.J., 2018, Hurricane Sandy beach response and recovery at Fire Island, New YorkShoreline, beach profile data, and breach shoreline data, October 2012 to October 2017: , https://doi.org/10.5066/P9ANYQ8G.
Forde, A.S.; Miselis, J.L.; Buster, N.A., 2024, Chirp Sub-Bottom Profile Geophysical Data Collected in 2014 From Fire Island, New York: , https://doi.org/10.5066/P13TMXXY.
Hapke, C.J.; Nelson, T.R.; Henderson, R.E.; Brenner, O.T.; Miselis, J.L., 2017, Morphologic evolution of the wilderness area breach at Fire Island, New York, 2012-15: , 24, https://doi.org/10.3133/ofr20171116.
Henderson, R.E.; Hapke, C.J.; Brenner, O.T.; Reynolds, B.J., 2017, Hurricane Sandy beach response and recovery at Fire Island, New York: Shoreline, beach profile data, and breach shoreline data: October 2012 to June 2016: , https://doi.org/10.5066/F7G15Z17.
Nelson, T.R.; Miselis, J.L.; Hapke, C.J.; Wilson, K.E.; Henderson, R.E.; Brenner, O.T.; Reynolds, B.J.; Hansen, M.E., 2016, Coastal bathymetry data collected in June 2014 from Fire Island, New York- the wilderness breach and shoreface: , https://doi.org/10.3133/ds1007.
van Ormondt, M.; Nelson, T.R.; Hapke, C.J.; Roelvink, D., 2020, Morphodynamic modelling of the wilderness breach, Fire Island, New York. Part I: Model set-up and validation: Coastal Engineering 157, 103621, https://doi.org/10.1016/j.coastaleng.2019.103621.
Wilson, K.; Lentz, E.E.; Miselis, J.L.; Safak, I.; Brenner, O.T., 2019, A Bayesian Approach to Predict Sub-Annual Beach Change and Recovery: Estuaries and Coasts 42:1, 112, https://doi.org/10.1007/s12237-018-0444-1.