Identifier | 2014-335-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | 14CCT02 | ||||||||
Purpose | To collect sediment cores to assess marsh history. | ||||||||
Location | Wacasassa Bay, Florida | ||||||||
Summary | 3 peat auger cores, 2 marsh surface samples. | ||||||||
Info derived | Core descriptions, bulk density, LOI, Pb-210, Cs-137, and foram assemblages. | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Vehicles | White Dodge Pickup - White |
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
600 Fourth Street South
St. Petersburg, FL33701-4846
(727) 502-8000
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Principal investigators | Christopher G Smith | ||||||||
Crew members |
|
||||||||
Information specialist(s) |
|
Data category: | Location-Elevation, Sampling |
---|---|
Data type: | Navigation, Geology |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
GPS | Navigation | (no data reported) | |
Grab Sampler | Biology, Geology | (no data reported) | |
Push Corer | Geology | 10 |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
AlphaSpecData | Push Corer | Spreadsheet of specific activity of Pb-210 and error bars | Terrence A McCloskey |
CoreLocations | Push Corer | Core site locations. This has sites for both grab samples and push cores. Includes FAN 2015-308-FA also. | Terrence A McCloskey |
CorePhotos | Push Corer | Photographs of auger cores | Terrence A McCloskey |
GammaSpecData | Push Corer | Spreadsheet of specific activity of Be-7, Cs-137, Pb-210, Ra-226, Th-234, K-40 and error bars | Terrence A McCloskey |
GrainSizeData | Push Corer | Spreadsheet of grain size parameters for cores WC04D, WC10D, WC20D, WC21D | Terrence A McCloskey |
LOI | Push Corer | Spreadsheet of water, organic, carbonate, and residual percentages of auger cores | Terrence A McCloskey |
Pollen-WC20R | Push Corer | Spreadsheet of pollen counts and concentrations for core WC20R | Terrence A McCloskey |
RadioCarbonDates | Push Corer | Spreadsheet of radiocarbon and calibrated dates | Terrence A McCloskey |
SedimentPhysicalParameters | Push Corer | Spreadsheet of water content, dry bulk density and loss-on-ignition for cores cores WC04D, WC10D, WC11D, WC12D, WC20D, WC21D, WC22D, WC23D, and surface samples | Terrence A McCloskey |
XRF | Push Corer | Spreadsheet of elemental concentrations for auger cores | Terrence A McCloskey |
McCloskey, T.; Smith, C.G.; Liu, K.-biu; Marot, M.E.; Haller, C., 2018, How could a freshwater swamp produce a chemical signature characteristic of a saltmarsh?: 2:1, 9, https://doi.org/10.1021/acsearthspacechem.7b00098.
McCloskey, T.A.; Smith, C.G.; Haller, C.; Marot, M., 2017, Sedimentary data from the coastal marshes fringing the lower Waccasassa River, northwest Florida: , https://doi.org/10.5066/F73J3B5K.