Identifier | 2014-642-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Purpose | Collect grain size data across a bedform field | ||||||||
Location | Columbia River Estuary | ||||||||
Summary | bathy, grainsize data in FAD partition; sample report from sed lab in Samples directory on FAD 9/21/2015 | ||||||||
Info derived | grain size, bathymetry | ||||||||
Comments | Flying eyeball, gopro | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Vehicles | None |
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Principal investigators | Guy R Gelfenbaum | ||||||||||
Crew members |
|
||||||||||
Information specialist(s) |
|
||||||||||
Affiliate principal | Andrew Stevens |
Data category: | Imagery, Location-Elevation, Sampling, Sonar, Other |
---|---|
Data type: | Photo, Navigation, Geology, Sound Velocity |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
POS MV | Navigation | (no data reported) | |
soundvelocityprofiler | Sound Velocity | (no data reported) | |
digitalcamera | Photo | (no data reported) | |
Eyeball | Photo | 2 | |
Van Veen | Biology, Geology | (no data reported) |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
Digital seafloor images and sediment grain size from the mouth of the Columbia River, Oregon and Washington, 2014 | Eyeball | This dataset includes 2,523 still images extracted from geo-referenced digital video imagery of the seafloor at the mouth of the Columbia River, OR and WA, USA, along with grain size analysis of the surface sediment. Underwater digital video was collected in September 2014 in the mouth of the Columbia River, USA, as part of the U.S. Geological Survey Coastal and Marine Geology Program contribution to the Office of Naval Research funded River and Inlets Dynamics experiment (RIVET II). Still images were extracted from the underwater video footage whenever the camera was resting on the sediment bed and individual sediment grains were visible and in focus. The images are used to calculate the median grain size through an auto-correlation method (Barnard and other 2007), and are provided in an accompanying .csv file. | Guy Gelfenbaum |
Sediment grain size and digital image calibration parameters from the mouth of the Columbia River, Oregon and Washington, 2014 | Eyeball | This dataset includes 63 still images extracted from digital video imagery of sediment grab samples, along with laboratory grain size analysis of the sediment grab samples, taken from the mouth of the Columbia River, OR and WA, USA. Digital video was collected in September 2014 in the mouth of the Columbia River, USA, as part of the U.S. Geological Survey Coastal and Marine Geology Program contribution to the Office of Naval Research funded River and Inlets Dynamics experiment (RIVET II). Still images were extracted from the underwater video footage whenever the camera was resting on the sediment bed and individual sediment grains were visible and in focus. The images were used to calculate the calibration curve through auto-correlation regressed against the results of laboratory-determined median grain size (D50) of the grab samples (Barnard, 2007), provided in an accompanying .csv file. | Guy Gelfenbaum |
Gelfenbaum, G.R.; Carlson, E.M.; Stevens, A.W.; and Rubin, D.M., 2017, Digital seafloor images and sediment grain size from the mouth of the Columbia River, Oregon and Washington, 2014: , https://doi.org/10.5066/F7K64G8V.