Identifier | 2018-302-DD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Data provider | Jenna Brown, Joe Long | ||||||||
Location | Sand Key, FL | ||||||||
Summary | Collect images for 17 minutes, at the top of each hour, that produce a snapshot and image products described above. | ||||||||
Info derived | Images: time-average (timex), time-variance, brightest, darkest - saved as jpegs and netcdf files. Image products: pixel timestacks - saved as netcdf files. | ||||||||
Projects | |||||||||
Itinerary |
|
||||||||
Bounds |
|
Principal investigators | Jennifer A Brown | ||
---|---|---|---|
Crew members | |||
Information specialist(s) |
|
Data category: | Imagery |
---|---|
Data type: | Photo |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Digital Camera | Photo, Video | 7 |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
sandkey_c1_20180413_IO | Digital Camera | Images to solve the intrinsic orientation for camera 1, along with solved parameters | Jennifer A Brown |
sandkey_c1_20180419_EO | Digital Camera | Images to solve the extrinsic orientation (raw and annotated) for camera 1, along with solved parameters and Ground Control Point (GCP) data | Jennifer A Brown |
sandkey_c1_calibrationIOEO_ exampleImagery | Digital Camera | Example imagery used to solve the intrinsic and extrinsic parameters for camera 1 | Jennifer A Brown |
sandkey_c2_20180413_IO | Digital Camera | Images to solve the intrinsic orientation for camera 2, along with solved parameters | Jennifer A Brown |
sandkey_c2_20180419_EO | Digital Camera | Images to solve the extrinsic orientation (raw and annotated) for camera 2, along with solved parameters and Ground Control Point (GCP) data | Jennifer A Brown |
sandkey_c2_calibrationIOEO_ exampleImagery | Digital Camera | Example imagery used to solve the intrinsic and extrinsic parameters for camera 2 | Jennifer A Brown |
sandkey_c2_YYYY-MM_timestacks | Digital Camera | Timestack imagery and coordinate data, in NetCDF format, from camera 2 at Sand Key, FL from MM, YYYY (separated into folders by MM and YYYY) | Jennifer A Brown |
Brown, J.A.; Birchler, J.J.; Palmsten, M.L.; Swanson, E.; Johnson, E.L.; Buckley, M., 2024, USGS CoastCam at Sand Key, Florida: Calibration Data: , https://doi.org/10.5066/P146YVZF.
Brown, J.A.; Birchler, J.J.; Palmsten, M.L.; Swanson, E.; Johnson, E.L.; Buckley, M., 2024, USGS CoastCam at Sand Key, Florida: Timestack Imagery and Coordinate Data: , https://doi.org/10.5066/P13XR9TY.
Harrison, S.R.; Buckley, M.L.; Mujica, P.L.; Logan, J.; Cheriton, O.; Viehman, T.S.; Storlazzi, C.D.; Birchler, J.J.; Palmsten, M.L.; Swanson, E.; Johnson, E.L., 2024, USGS CoastCam at Isla Verde, Puerto Rico: 2018-2019 Timestack Imagery and Coordinate Data: , https://doi.org/10.5066/P13MJ66F.