| Identifier | 2019-043-FA | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate names | CACO-01 2019 | ||||||||
| Purpose | To characterize the beach and nearshore morphology and evaluate the USGS Total Water Level and Coastal Change Forecast. Use of CoastCam camera station(s) to visualize and map the beach and nearshore region to determine the types of bar morphologies, their persistence and temporal variability, and the relationship of these changes to wave and water-level conditions. | ||||||||
| Location | Head of Meadow Beach, Cape Cod National Seashore, Barnstable County, Massachusetts, United States, Atlantic Ocean | ||||||||
| Summary | J. Borden and C. Sherwood collected 186 intrinsic calibration photos in MOF parking lot. Location for CACO-01 was cleared and posts were installed in 2019-041-FA. Camera went online Dec 13th and collected images during 2019 with occasional outages for a total of 2,496 photos for c1 and 2,298 photos for c2. 12/12: C. Sherwood and J. Bordon intrinsic calibration in back of MOF 12/13: M. Martinni, J. Bordon, C. Sherwood, E. Marsjanik installed batteries and cameras 12/16: J. Bordon and E. Marsjanik visited camera and found water in lens and loosened cables and redressed seams 12/18: J. Bordon replaced desiccant in camera | ||||||||
| Info derived | Initial intrinsic calibration and images from the deployment of CoastCam CACO-01 and periodic trips to maintain it at Head of Meadow Beach, Truro, MA on Cape Cod National Seashore as part of this ongoing project. | ||||||||
| Comments | Supporting field work, but no data were collected under a separate field activity (2019-041-FA) for CoastCam. This was retroactively created by J. Over on 3/3/2024 to account for data collection and events for 2019. | ||||||||
| Projects | |||||||||
| Platform |
|
||||||||
| Itinerary |
|
||||||||
| Bounds |
|
| Organization |
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Principal investigators | Christopher R Sherwood | ||||||||
| Crew members |
|
||||||||
| Information specialist(s) |
|
| Data category: | Imagery |
|---|---|
| Data type: | Video |
| Equipment | Usage description | Data types | Datasets |
|---|---|---|---|
| Argus camera system | Other Imagery, Video | 2 |
| Dataset name | Equipment | Description | Dataset contact |
|---|---|---|---|
| CACO01_calibration_2019to2024 | Argus camera system | USGS CoastCam CACO-01 at Head of the Meadow Beach, Cape Cod National Seashore, Massachusetts (2019 to 2024): Calibration Data. The dataset includes several CSV files which include list of calibration images and the date and time of collection ground control locations. Individual images are available from the Imagery Data System. | Jin-Si R Over |
| CACO01_imagery_2019to2024 | Argus camera system | USGS CoastCam CACO-01 at Head of the Meadow Beach, Cape Cod National Seashore, Massachusetts (2019 to 2024): Imagery Data. The dataset includes a CSV files with the list of images and the date and time of collection Individual images are available from the Imagery Data System IDS). Images available from IDS are approximately 78 GB. | Jin-Si R Over |
186 images are associated with this activity.