Identifier | 2019-603-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Purpose | ROV video and coring for sedimentary processes, hazards and benthic habitat ground truth. | ||||||||
Location | South Central California | ||||||||
Summary | Sample locations submitted to FAD 3/21/2019 by Mary McGann. | ||||||||
Info derived | Grain size, foram age dating | ||||||||
Comments | MBARI is final repository of video data. | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Vehicles | None |
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||
---|---|---|---|
Principal investigators | Guy R CochraneMary L McGannThomas D Lorenson | ||
Crew members | |||
Information specialist(s) |
|
||
Affiliate principal | Charles Paull, MBARI |
Data category: | Imagery, Location-Elevation, Sampling |
---|---|
Data type: | Video, Navigation, Geology |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
Location and depth data for vibracores | vibracore | This dataset includes the location and depth information for 49 vibracores that were collected by the Monterey Bay Aquarium Research Institute (MBARI) in February 2019 aboard the R/V Western Flyer using the remotely operated vehicle (ROV) Doc Ricketts. | Daniel (Contractor) J Kennedy |
Photographs of vibracores | vibracore | This dataset includes photographs of 49 vibracores that were collected by the Monterey Bay Aquarium Research Institute (MBARI) in February 2019 aboard the R/V Western Flyer using the remotely operated vehicle (ROV) Doc Ricketts. | Daniel (Contractor) J Kennedy |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
Radiocarbon age dating of biological material from cores collected off central California in 1999, 2006, and 2019 | vibracore | Results of radiocarbon age dating of planktic and benthic foraminifera collected from cores obtained in 1999, 2006, and 2019 offshore central California in the vicinity of Morro Bay. | Mary L McGann |
Kennedy, D.J.; Walton, M.A.; Cochrane, G.R.; Paull, C.K.; Gwiazda, R.; Lundsten, E.; Kuhnz, L.; Lorenson, T.D.; McGann, M.L.; Nieminski, N.M.; and Addison, J.A., 2021, Donated ROV vibracore and sampling data collected during Monterey Bay Aquarium Research Institute cruises in 2019 offshore of south-central California: , https://doi.org/10.5066/P9E2OP35.
McGann, M.; Paull, C.K.; Lundsten, E.; Gwiazda, R.; Walton, M.A.L.; Nieminski, N.M.; Lorenson, T.D.; and Lee. H.J, 2023, Radiocarbon age dating of biological material from cores collected off central California in 1999, 2006, and 2019: , https://doi.org/10.5066/P9FWTKZQ.