Identifier | 2019-642-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | CalDIG II | ||||||||
Purpose | Benthic habitat, structure, and sedimentary processes in support of offshore energy development. | ||||||||
Location | South Central California | ||||||||
Summary | Piston and Gravity Coring. Coring was conducted for the most part during daylight hours at the request of the Ship’s Captain. The piston coring rail system was arranged on the fantail at a slight diagonal to allow a line and capstan to be rigged on the starboard deck to pull the corer along rails. Cores were collected on 12 of the 13 days at sea. A total of 41 cores were collected. The ROV dives were impacted more significantly by weather conditions that the coring operations. Objectives had to be achieved by modifying the original site plan. Of the original plan ten of the original sites were surveyed three of which were considered priority 1 sites out of 23 total dives. Video data are archived with MBARI. | ||||||||
Info derived | Surficial geology, benthic habitat, grain size, sediment ages, pore water chemistry | ||||||||
Comments | Numerous MBARI staff for coring and ROV. | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Marine operations | Yes |
Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||||||
---|---|---|---|---|---|---|---|
Principal investigators | Guy R Cochrane | ||||||
Crew members |
|
||||||
Information specialist(s) |
|
||||||
Affiliate principal | Charles Paull (MBARI) |
Data category: | Imagery, Sampling, Location-Elevation, Seismics |
---|---|
Data type: | Video, Geology, Navigation, Sub Bottom Profiler |
Name | Description |
---|---|
CalDIG Cruise Report | California Deepwater Investigations and Groundtruthing (CalDIG) Part 2 (Video and Sampling) Cruise Summary |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
GPS | Navigation | (no data reported) | |
3.5khz | Sub Bottom Profiler | (no data reported) | |
Remotely Operated Vehicle | Photo, Video, Biology, Chemistry, Geology | 2 | |
pistoncore | Geology | 5 |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
Biotic observations derived from underwater video | Remotely Operated Vehicle | Physical, environmental, and biotic observations were derived from underwater video collected by the Monterey Bay Aquarium Research Institute (MBARI) using remotely operated vehicles (ROVs) offshore of Morro Bay, California. The data were acquired during three separate surveys in 2019 in support of the U.S. Geological Survey (USGS)/Bureau of Ocean Energy Management (BOEM) California Deepwater Investigations and Groundtruthing I (Cal DIG I) project. | Guy R Cochrane |
Substrate observations derived from underwater video | Remotely Operated Vehicle | Physical, environmental, and substrate observations were derived from underwater video collected by the Monterey Bay Aquarium Research Institute (MBARI) using remotely operated vehicles (ROVs) offshore of Morro Bay, California. A majority of the data were acquired during three separate surveys in 2019 in support of the U.S. Geological Survey (USGS)/Bureau of Ocean Energy Management (BOEM) California Deepwater Investigations and Groundtruthing I (Cal DIG I) project. | Guy R Cochrane |
Location and depth data for piston and gravity cores | pistoncore | This dataset includes the location and depth information for 39 piston and gravity cores that were collected as part of a groundtruthing survey in September 2019 aboard the R/V Bold Horizon. This dataset is one of several collected as part of the Bureau of Ocean Energy Management (BOEM)-funded California Deepwater Investigations and Groundtruthing (Cal DIG I) project. | Daniel (Contractor) J Kennedy |
Multi-Sensor Core Logger (MSCL) data of piston and gravity cores | pistoncore | This dataset includes multi-sensor core logger (MSCL) data for 39 piston and gravity cores that were collected as part of a groundtruthing survey in September 2019 aboard the R/V Bold Horizon. This dataset is one of several collected as part of the Bureau of Ocean Energy Management (BOEM)-funded California Deepwater Investigations and Groundtruthing (Cal DIG I) project. | Daniel (Contractor) J Kennedy |
Photographs of piston and gravity cores | pistoncore | This dataset includes photographs of 39 piston and gravity cores that were collected as part of a groundtruthing survey in September 2019 aboard the R/V Bold Horizon. This dataset is one of several collected as part of the Bureau of Ocean Energy Management (BOEM)-funded California Deepwater Investigations and Groundtruthing (Cal DIG I) project. | Daniel (Contractor) J Kennedy |
Porewater chloride and sulfate concentrations from piston and gravity cores | pistoncore | This dataset includes concentrations chloride and sulfate in porewater from piston and gravity cores collected in September 2019 offshore of south-central California aboard the R/V Bold Horizon. This dataset is one of several collected as part of the Bureau of Ocean Energy Management (BOEM)-funded California Deepwater Investigations and Groundtruthing (Cal DIG I) project. |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
Radiocarbon age dating of biological material from cores collected off central California in 1999, 2006, and 2019 | pistoncore | Results of radiocarbon age dating of planktic and benthic foraminifera collected from cores obtained in 1999, 2006, and 2019 offshore central California in the vicinity of Morro Bay. | Mary L McGann |
Cochrane, G.R.; Kuhnz, L.A.; Dartnell, P.; Gilbane, L.; and Walton, M.A., 2022, Multibeam echosounder, video observation, and derived benthic habitat data offshore of south-central California in support of the Bureau of Ocean Energy Management Cal DIG I, offshore alternative energy project: , https://doi.org/10.5066/P9QQZ27U.
Kennedy, D.J.; Walton, M.A.; Cochrane, G.R.; Addison, J.A.; Paull, C.K.; Gwiazda, R.; Lorenson, T.D.; and Lundsten, E., 2021, Piston and gravity core data collected during USGS cruise 2019-642-FA offshore of south-central California in support of the Bureau of Ocean Energy Management (BOEM) California Deepwater Investigations and Groundtruthing (Cal DIG I) alternative energy project, September 2019: , https://doi.org/10.5066/P9DE639J.
McGann, M.; Paull, C.K.; Lundsten, E.; Gwiazda, R.; Walton, M.A.L.; Nieminski, N.M.; Lorenson, T.D.; and Lee. H.J, 2023, Radiocarbon age dating of biological material from cores collected off central California in 1999, 2006, and 2019: , https://doi.org/10.5066/P9FWTKZQ.