| Identifier | 2024-006-FA | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Alternate names | Darby UAS Mapping | ||||||||
| Purpose | sUAS flights at the Darby Creek landfill and John Heinz National Wildlife Refuge in Pennsylvania will support ecological restoration monitoring and environmental assessment. Aerial imagery will be used to quantify and classify vegetation growth over time, evaluate landscape elevation changes to assess cap stability and erosion, and collect thermal data to identify potential groundwater seepage areas. | ||||||||
| Location | Darby Township, Philadelphia, PA | ||||||||
| Summary | LiDAR data and thermal images were collected during drone surveys at Darby Creek superfund site and John Heinz National Wildlife Refuge from March 13-17, 2024. LiDAR point cloud data and true-color images were collected using a YellowScan Mapper+ over the Clearview Landfill and areas of the National Wildlife Refuge. A total of 23 LiDAR files were collected and a total of 6,691 true-color aerial images in JPEG format were collected. Thermal imagery were collected along the Darby Creek and connecting tributaries, as well as the small pond at Clearview Landfill using a Zenmuse XT2 thermal camera. A total of 2,355 true-color images in JPEG format, 1,780 thermal-infrared images in TIFF format, 575 radiometric images in JPEG format, and 6 video files in MOV format. Not all of this data is planned to be published. | ||||||||
| Info derived | Will be flying mutliple sensors on the M600 inlcuding a LiDAR and Thermal system borrowed from NUSO | ||||||||
| Comments | YellowScan Mapper+ was used for lidar, ZenMuse XT2 for thermal - these two systems are not in compass Entries for this field activity are based on entries from Field Activity 2023-020-FA. | ||||||||
| Projects | |||||||||
| Related activities |
2025-011-FA: Project |
||||||||
| Platform |
|
||||||||
| Itinerary |
|
||||||||
| Bounds |
|
| Organization |
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
||||||
|---|---|---|---|---|---|---|---|
| Principal investigators | Sandra M Brosnahan | ||||||
| Crew members |
|
||||||
| Information specialist(s) |
|
||||||
| Affiliate principal | Chris Gazoorian (NYWSC) |
| Data category: | Environmental Data, Location-Elevation, Imagery, Visual Identification |
|---|---|
| Data type: | LIDAR, Temperature, Navigation, Photo, Ground Truthing |
| Equipment | Usage description | Data types | Datasets |
|---|---|---|---|
| YellowScan Mapper + | Navigation, Photo, LIDAR | 1 | |
| DJI Zenmuse XT2 | Photo, Video | (no data reported) | |
| Aeropoint targets | Navigation, Transects, Profiles | 1 | |
| Spectra Precision SP80 | Navigation | 1 | |
| Parrot Anafi | Video, Navigation, Photo | (no data reported) | |
| DJI Mavic | Photo, Video, Navigation | (no data reported) | |
| Reconnaissance | Ground Truthing | (no data reported) |
| Dataset name | Equipment | Description | Dataset contact |
|---|---|---|---|
| 2024006FA_Darby_Mar2024 | YellowScan Mapper + | Lidar point clouds (LPC), elevation models, GPS data, image mosaics, and aerial images from thermal infra-red (TIR) and natural color (RGB) cameras collected during UAS operations at Lower Darby Creek, Darby Township, Pennsylvania, March 13 to 17, 2024. | Jennifer M Cramer |
| 2024006FA_Darby_Mar2024 | Aeropoint targets | Lidar point clouds (LPC), elevation models, GPS data, image mosaics, and aerial images from thermal infra-red (TIR) and natural color (RGB) cameras collected during UAS operations at Lower Darby Creek, Darby Township, Pennsylvania, March 13 to 17, 2024. | Jennifer M Cramer |
| 2024006FA_Darby_Mar2024 | Spectra Precision SP80 | Lidar point clouds (LPC), elevation models, GPS data, image mosaics, and aerial images from thermal infra-red (TIR) and natural color (RGB) cameras collected during UAS operations at Lower Darby Creek, Darby Township, Pennsylvania, March 13 to 17, 2024. | Jennifer M Cramer |
7697 images are associated with this activity.