| Identifier | 2025-009-FA | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alternate names | Marsh Island New Bedford 2025 - CED/AIM/EG | |||||||||||||||||||||||||||||||||||
| Purpose | Monitor the hydrodynamics and sediment supply to a newly engineered system. Buzzards Bay Coalition and their partners have just completed Phase I of this project to create an engineered salt marsh on a former fill area. Sediment supply is a key factor in salt marsh sustainability with rising sea-level, this site provides a unique opportunity to study the establishment of the engineered system under the natural forcing of the tides and water flow. | |||||||||||||||||||||||||||||||||||
| Location | Marsh Island site New Bedford Harbor, Acushnet River, Fairhaven, MA.. | |||||||||||||||||||||||||||||||||||
| Summary | We continued to maintain three instruments on two fence-post mounted platforms and one fiberglass grated bottom landing platform. All platforms are located under the footbridge in the center of the channel on the seabed. The first fence-mounted platform contains a Sontek IQ+, which measures water velocity and flow every 15 minutes. This yields a volumetric water flux over each tide, and any net flux in/out during storms and rainfall events. Adjacent to this, connected with a power cable, is a submersible battery on a bed mounted fiberglass grate, weighted down with ~ 60 lbs. On the second platform, we have a YSI EXO2, which measures water depth, turbidity, salinity, pH, oxygen, fluorescent dissolved organic material, and chlorophyll every 15 minutes. Water samples were collected in February, April, and December of 2025 from the footbridge with a handheld sampler. Along with water samples, we can convert the turbidity signal to suspended sediment, and with the flow data, compute sediment fluxes in/out of the system. This platform also has an RBR Dwave, which measures wave height and period. In May of 2025, the IQ was removed due to technical difficulties and was not re-deployed. It was determined that enough velocity and flow data was collected; however, the IQ may be re-deployed at the same location in the future. The Exo and RBR instruments will remain on-site for the duration of the experiment, which ideally will last until the system is completely vegetated and in a quasi-equilibrium. We will continue to conduct site visits every ~3 months to switch out the instruments and collect elevation data. Disturbance at the site will be minimal as the platforms will stay in place and the instruments will be temporarily removed. Water sampling will continue to be conducted from the footbridge with a handheld sampler multiple times a year. AIM mapped the area with UAS twice, in March and in July. The March data collect included lidar, rgb photos, and GPS check shots. The July data collect included lidar, rgb, multispectral, thermal imagery, and gps check shots. From the UAS data, multiple orthomosaics and elevation models were made. | |||||||||||||||||||||||||||||||||||
| Info derived | Time-series data of water level, currents, flow/discharge, waves, turbidity, and other water-quality parameters (temperature, salinity, chlorophyll, dissolved oxygen, pH, fDOM, blue-green algae). Supplemental water samples will be collected and analyzed for total suspended-sediment concentration and loss-on-ignition. Aerial mapping will provide full elevation coverage and multispectral orthoimage data. Biochem time-series sensor data are groundwater well CTD measurements. | |||||||||||||||||||||||||||||||||||
| Comments | This will be an ongoing study and would like it to be an event type field activity. Multiple Information specialists due to group overlap. Entries for this field activity are based on entries from Field Activity 2023-025-FA. Entries for this field activity are based on entries from Field Activity 2024-004-FA. | |||||||||||||||||||||||||||||||||||
| Projects | ||||||||||||||||||||||||||||||||||||
| Related activities |
2023-025-FA: Project
2024-004-FA: Project
2026-004-FA: Project
|
|||||||||||||||||||||||||||||||||||
| Platform |
|
|||||||||||||||||||||||||||||||||||
| Itinerary |
Activity events
|
|||||||||||||||||||||||||||||||||||
| Bounds |
|
| Organization |
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Principal investigators | Neil Kamal GanjuMeagan J EagleSandra M Brosnahan | ||||||||||||||
| Crew members |
|
||||||||||||||
| Information specialist(s) |
|
| Data category: | Imagery, Sampling, Time Series, Location-Elevation |
|---|---|
| Data type: | LIDAR, Transects, Photo, Geochemical Monitoring, Geology, Chemistry, Mooring (physical oceanography), Navigation |
| Equipment | Usage description | Data types | Datasets |
|---|---|---|---|
| Wingtra Lidar | Navigation, LIDAR | (no data reported) | |
| Altum-PT | Photo | 1 | |
| YellowScan Mapper + | Navigation, Photo, LIDAR | 2 | |
| In-Situ AquaTroll 200 (CTD) | Geochemical Monitoring, Conductivity, Depth, Temperature | (no data reported) | |
| Water sampler | Chemistry | (no data reported) | |
| Bottom platform | Mooring (physical oceanography) | (no data reported) | |
| Aeropoint targets | Navigation, Transects, Profiles | 2 | |
| Skydio X10 | Navigation, Other Imagery, Photo | 1 | |
| Emlid RS3 | Navigation | 2 |
| Dataset name | Equipment | Description | Dataset contact |
|---|---|---|---|
| 2025009FA_MI_Jul | Altum-PT | Lidar point cloud, elevation models, GPS data, and imagery and orthomosaics from thermal, true-color, and multispectral aerial imagery, collected during UAS operations at Marsh Island, New Bedford, MA on July 23, 2025. Includes data from a variety of systems. | Jin-Si R Over |
| 2025009FA_MI_Jul | YellowScan Mapper + | Lidar point cloud, elevation models, GPS data, and imagery and orthomosaics from thermal, true-color, and multispectral aerial imagery, collected during UAS operations at Marsh Island, New Bedford, MA on July 23, 2025. Includes data from a variety of systems. | Jin-Si R Over |
| 2025009FA_MI_Mar | YellowScan Mapper + | Lidar point cloud, elevation models, GPS data, and imagery and orthomosaic from true-color aerial imagery, collected during UAS operations at Marsh Island, New Bedford, MA on March 11, 2025. Includes data from a variety of systems. | Jin-Si R Over |
| 2025009FA_MI_Jul | Aeropoint targets | Lidar point cloud, elevation models, GPS data, and imagery and orthomosaics from thermal, true-color, and multispectral aerial imagery, collected during UAS operations at Marsh Island, New Bedford, MA on July 23, 2025. Includes data from a variety of systems. | Jin-Si R Over |
| 2025009FA_MI_Mar | Aeropoint targets | Lidar point cloud, elevation models, GPS data, and imagery and orthomosaic from true-color aerial imagery, collected during UAS operations at Marsh Island, New Bedford, MA on March 11, 2025. Includes data from a variety of systems. | Jin-Si R Over |
| 2025009FA_MI_Jul | Skydio X10 | Lidar point cloud, elevation models, GPS data, and imagery and orthomosaics from thermal, true-color, and multispectral aerial imagery, collected during UAS operations at Marsh Island, New Bedford, MA on July 23, 2025. Includes data from a variety of systems. | Jin-Si R Over |
| 2025009FA_MI_Jul | Emlid RS3 | Lidar point cloud, elevation models, GPS data, and imagery and orthomosaics from thermal, true-color, and multispectral aerial imagery, collected during UAS operations at Marsh Island, New Bedford, MA on July 23, 2025. Includes data from a variety of systems. | Jin-Si R Over |
| 2025009FA_MI_Mar | Emlid RS3 | Lidar point cloud, elevation models, GPS data, and imagery and orthomosaic from true-color aerial imagery, collected during UAS operations at Marsh Island, New Bedford, MA on March 11, 2025. Includes data from a variety of systems. | Jin-Si R Over |
4727 images are associated with this activity.