Identifier | 99LCA01 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | G-1-99-FL | ||||||||
Purpose | Study of the Florida aquifer at the land/sea interface zone. | ||||||||
Location | Crescent Beach Spring, Florida, Florida | ||||||||
Summary | Seismic-reflection and sidescan sonar data along with bathymetry and sediment cores. Collected 21 seismic reflection profiles and sidscan sonar lines. | ||||||||
Info derived | Subsurface structure, and depths to various stratigraphic horizons, near Cresent Beach Spring, Florida. | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
600 Fourth Street South
St. Petersburg, FL33701-4846
(727) 502-8000
|
---|---|
Principal investigators | James G Flocks |
Crew members |
Data category: | Location-Elevation, Sampling, Seismics, Sonar |
---|---|
Data type: | Navigation, Geology, Boomer, Sidescan |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
GPS | Navigation | 1 | |
Vibracorer | Geology | (no data reported) | |
Huntec ESU-PSU | Boomer, Sub Bottom Profiler | (no data reported) | |
Sidescan Sonar | Sidescan | (no data reported) | |
ITI ST-5 streamer | Air Gun / Water Gun, Boomer, Sparker | 1 |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
Nav data | GPS | James G Flocks | |
Boomer seismic data | ITI ST-5 streamer | James G Flocks |
Brewer, G.M.; Dadisman, S.V.; Flocks, J.G.; Weise, D.S.; Davis, J.B., 2001, Archive of boomer seismic reflection data collected during USGS cruise 99LCA01, Crescent Beach Spring, Florida, 26 April - 27 April, 1999: , https://doi.org/10.3133/ofr01355.