Identifier | A194GB | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | A-1-94-GB,HX_180 | ||||||||
Purpose | Study Hi-Res seismic facies to interpret glacial fluctuations in Gulf of Alaska region. | ||||||||
Description | United States Geological Survey, Menlo Park, California. Chief Scientists: Ellen Cowan, Ross Powell, Paul Carlson, Rob Kayen. Geological and Geophysical data (Huntec, 12khz, gravitycore, boxcore, Shipekgrab, GPS, CTDmeter) of field activity A-1-94-GB in Prince William Sound, Yakutat Bay, Glacier Bay and Icy Strait, Alaska from 08/08/1994 to 08/17/1994 | ||||||||
Location | Alaska | ||||||||
Summary | HHHuntec profiles, bathy profiles, cores | ||||||||
Comments | Related field activities: A194BG, A194YB, A194PW Staff information imported from InfoBank Ellen Cowan (Appalachian State University) - Chief Scientist Ross Powell (Northern Illinois University) - Chief Scientist Paul Carlson (USGS Western Region) - Chief Scientist Rob Kayen (USGS Western Region) - Chief Scientist Jinkui Cai (Northern Illinois University) - Postdoctoral Fellow Stephanie Cartee (Appalachian State University) - Student James Cooper (Appalachian State University) - Student Jeff Pitcher (Northern Illinois University) - Student Ransom Rideout (USGS Western Region) - Technician Keith Seramur (Appalachian State University) - Adjunct Research Assoicate Leanne Spurgeon (Appalachian State University) - Student Graham Standen (Geoforce Consultants, Nova Scotia) - Operator Of Huntec Jay Stravers (Northern Illinois University) - Unspecified Investigator Kirsten Englund (Glacier Bay National Park) - Marine Mammal Observer | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Activity | Geological and Geophysical |
Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||
---|---|---|---|
Principal investigators | Robert E KayenCarlson, Paul | ||
Crew members |
|
||
Affiliate principal | Ellen Cowan (Appalachian State University),Ross Powell (Northern Illinois University) | ||
Affiliate staff | Jinkui Cai (Northern Illinois University) - Postdoctoral Fellow,Stephanie Cartee (Appalachian State University) - Student,James Cooper (Appalachian State University) - Student,Jeff Pitcher (Northern Illinois University) - Student,Keith Seramur (Appalachian State University) - Adjunct Research Assoicate,Leanne Spurgeon (Appalachian State University) - Student,Graham Standen (Geoforce Consultants, Nova Scotia) - Operator Of Huntec,Jay Stravers (Northern Illinois University) - Unspecified Investigator,Kirsten Englund (Glacier Bay National Park) - Marine Mammal Observer |
Data category: | Environmental Data, Location-Elevation, Sampling, Seismics, Sonar |
---|---|
Data type: | CTD, Navigation, Biology, Geology, Boomer, Single Beam |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
12khz | Single Beam | 3 | |
gravitycore | Geology | 1 | |
boxcore | Biology, Geology | 1 | |
Shipekgrab | Geology | (no data reported) | |
GPS | Navigation | 2 | |
CTD | Surveys (geochemical), Experiments (geochemical), CTD | (no data reported) | |
vanveengrab | Geology | 1 | |
Huntec | Boomer | (no data reported) |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
NGDC MGD77 data | 12khz | Carolyn Hayashida Degnan | |
Raw depth (bathymetry) data a-1-94-gb.300 | 12khz | Paul Carlson | |
Raw depth (bathymetry) data a-1-94-gb.300_065 | 12khz | Provisional best file | Paul Carlson |
gravitycore locations | gravitycore | Paul Carlson | |
Boxcore_locations | boxcore | Paul Carlson | |
Global positioning system (GPS) data a-1-94-gb.061-_chanpix | GPS | Paul Carlson | |
Global positioning system (GPS) data a-1-94-gb.065 | GPS | Provisional best file | Paul Carlson |
vanveen grab locations | vanveengrab | Paul Carlson |
Schreppel, H.A., Degnan, C.H, Dadisman, S.V., and Metzger, D.R., 2013, Archive of U.S. Geological Survey Selected Single-Beam Bathymetry Datasets, 19692000: , http://pubs.usgs.gov/ds/757/.
Schreppel, H.A.; Degnan, C.H.; Dadisman, S.V.; Metzger, D.R., 2013, Archive of U.S. Geological Survey selected single-beam bathymetry datasets, 1969-2000: , https://doi.org/10.3133/ds757.