Identifier | S0913SF | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | S-09-13-SF | ||||||||
Purpose | Investigate temporal variability in sediment delivery to marshes. | ||||||||
Description | United States Geological Survey, Pacific Science Center. Chief Scientist: Jessie Lacy. Deployment to collect time series data. data of ongoing (in work) field activity S-09-13-SF in San Pablo Bay, northern San Francisco Bay, CA from 12/02/2013 to 02/07/2014 | ||||||||
Location | San Pablo Bay, northern San Francisco Bay, CA, San Francisco Bay, CA | ||||||||
Info derived | Time series of magnitude and direction of sediment flux in Bay shallows and tidal creeks within China Camp marsh. Also tides, currents, waves, and salinity in Bay shallows. | ||||||||
Comments | We are collaborating with Matt Ferner of the San Francisco Bay NERR for SSC sampling within the marsh. Sediment Transport in the Coastal Environment Task 8: Sediment transport between estuarine habitats | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Activity | Deployment to collect time series data. |
Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||
---|---|---|---|
Principal investigators | Jessica R Lacy | ||
Crew members | |||
Information specialist(s) |
|
Data category: | Location-Elevation, Sampling, Time Series |
---|---|
Data type: | Navigation, Geology, Mooring (physical oceanography) |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
Water pressure/depth and turbidity time-series data from CHC13 Marsh and mudflat stations in San Pablo Bay and China Camp Marsh, California | tripod | Files contain hydrodynamic and sediment transport data for the location and deployment indicated. Time-series data of water depth, velocity, turbidity, and temperature were collected in San Pablo Bay and China Camp Marsh as part of the San Francisco Bay Marsh Sediment Experiments. Several instruments were deployed in tidal creek, marsh, mudflat, and Bay locations, gathering data on water depth, velocity, salinity/temperature, and turbidity. Deployment data are grouped by region (Bay channel (main Bay), Bay shallows, tidal creek, or marsh/mudflat/upper tidal creek). Users are advised check metadata and instrument information carefully for applicable time periods of specific data, as individual instrument deployment times vary. | Jessica R Lacy |
Water pressure/depth, velocity, and turbidity time-series data from CHC13 Bay channel station in San Pablo Bay and China Camp Marsh, California | tripod | Files contain hydrodynamic and sediment transport data for the location and deployment indicated. Time-series data of water depth, velocity, turbidity, and temperature were collected in San Pablo Bay and China Camp Marsh as part of the San Francisco Bay Marsh Sediment Experiments. Several instruments were deployed in tidal creek, marsh, mudflat, and Bay locations, gathering data on water depth, velocity, salinity/temperature, and turbidity. Deployment data are grouped by region (Bay channel (main Bay), Bay shallows, tidal creek, or marsh/mudflat/upper tidal creek). Users are advised check metadata and instrument information carefully for applicable time periods of specific data, as individual instrument deployment times vary. | Jessica R Lacy |
Water pressure/depth, velocity, and turbidity time-series data from CHC13 Tidal creek stations in San Pablo Bay and China Camp Marsh, California | tripod | Files contain hydrodynamic and sediment transport data for the location and deployment indicated. Time-series data of water depth, velocity, turbidity, and temperature were collected in San Pablo Bay and China Camp Marsh as part of the San Francisco Bay Marsh Sediment Experiments. Several instruments were deployed in tidal creek, marsh, mudflat, and Bay locations, gathering data on water depth, velocity, salinity/temperature, and turbidity. Deployment data are grouped by region (Bay channel (main Bay), Bay shallows, tidal creek, or marsh/mudflat/upper tidal creek). Users are advised to check metadata and instrument information carefully for applicable time periods of specific data, as individual instrument deployment times vary. | Jessica R Lacy |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
Sediment size distributions from San Pablo Bay and China Camp Marsh, California | grabs | As part of the hydrodynamic and sediment transport investigations in San Pablo Bay and China Camp Marsh, California, particle size distributions of bed sediments were measured at most instrumented stations and are presented in a comma-delimited values spreadsheet. This portion of the data release presents San Pablo Bay and China Camp Marsh sediment particle size distributions from samples collected during multiple instrument deployments. Users are advised to check the data carefully for sampling time, location, and reference information. | Jessica R Lacy |
Foster-Martinez, M.R.; Lacy, J.R.; Ferner, M.C.; and Variano, E.A., 2018, Wave attenuation across a tidal marsh in San Francisco Bay: Coastal Engineering 136, 26, https://doi.org/10.1016/j.coastaleng.2018.02.001. (Abstract)