Identifier | 1998-605-FA -- CANCELED | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | PC498CA | ||||||||
Purpose | monitor beach morphology | ||||||||
Location | San Mateo and Santa Cruz county beaches | ||||||||
Info derived | beach morphology | ||||||||
Comments | FAN created for the following FACS ID's: PC498CA 6/2/1998 PP498CA 6/2/1998 NW598CA 6/4/1998 CR498CA 6/4/1998 HR598CA 6/4/1998 MN498CA 6/4/1998 CW798CA 6/4/1998 SB398CA 6/5/1998 IT498CA 6/5/1998 SC498CA 6/5/1998 | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Vehicles | None |
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||
---|---|---|---|
Principal investigators | Dingler, John | ||
Crew members | |||
Information specialist(s) |
|
Data category: | Location-Elevation |
---|---|
Data type: | Profiles |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
geodimeter | Profiles, Transects | (no data reported) |