Identifier | 1998-607-FA -- CANCELED | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | BR598CA | ||||||||
Purpose | monitor beach morphology | ||||||||
Location | Santa Cruz beaches | ||||||||
Info derived | beach morphology | ||||||||
Comments | FAN created for the following FACS ID's: BR598CA 8/4/1998 HR798CA 8/4/1998 CP898CA 8/4/1998 CR698CA 8/4/1998 CW998CA 8/5/1998 NW798CA 8/5/1998 IT698CA 8/5/1998 YL798CA 8/5/1998 SB598CA 8/6/1998 MN698CA 8/6/1998 | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Vehicles | None |
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||
---|---|---|---|
Principal investigators | Dingler, John | ||
Crew members | |||
Information specialist(s) |
|
Data category: | Location-Elevation |
---|---|
Data type: | Profiles |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
geodimeter | Profiles, Transects | (no data reported) |