Identifier | 1999-605-FA -- CANCELED | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | PC399CA | ||||||||
Purpose | monitoring beach morphology | ||||||||
Location | Santa Cruz beaches | ||||||||
Info derived | beach morphology | ||||||||
Comments | FAN assigned for the following FACS ID's: PC399CA 6/17/1999 PP399CA 6/17/1999 VL399CA 6/17/1999 also associated wit 1999-603-FA | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Vehicles | None |
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||
---|---|---|---|
Principal investigators | Dingler, John | ||
Crew members | |||
Information specialist(s) |
|
Data category: | Location-Elevation |
---|---|
Data type: | Profiles |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
geodimeter | Profiles, Transects | (no data reported) |