Identifier | 2015-057-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Purpose | Calibration checks of CTD and level logger deployments at Bass Creek, Quivett Creek, Stony Brook and State Game Farm, if time allows. Equipment or personnel only. Data, if any, are managed under a different field activity.
|
||||||||
Location | Outer Cape Estuaries, Massachusetts, United States | ||||||||
Summary | Instrument calibration checks of CTD and level logger deployments at Bass Creek, Quivett Creek, Stony Brook and State Game Farm. | ||||||||
Info derived | Geochemistry, along tidally restricted creeks | ||||||||
Comments | Field activity is part of an ongoing investigation and environmental monitoring program around Cape Cod. Entries for this field activity are based on entries from Field Activity 2015-042-FA | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
Equipment or personnel support provided by
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
||
---|---|---|---|
Principal investigators | Meagan J Eagle | ||
Crew members |
|
||
Information specialist(s) |
|
Data category: | Environmental Data |
---|---|
Data type: | CTD, Depth |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Other | Unknown, Meteorology, CTD, Temperature, pH, CO2, Radon, Conductivity, Current, Dissolved Oxygen, Turbidity, Fluorescence, Wave, ORP, Tide, Methane, Depth, Light, Nitrate, Gas Hydrates, Density, Sediment Properties, Osmometic Pressure, Chlorophyll, Nutrients, Pressure | (no data reported) |