Identifier | 2015-068-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Purpose | Collect marsh cores, pore-water and surface water conductivity, temperature and depth time-series data, and conduct elevation surveys in 11 tidally-restricted estuary systems on Cape Cod to examine environmental geochemistry and health of the estuary. Equipment or personnel only. Data, if any, are managed under a different field activity.
|
||||||||
Location | Outer Cape Estuaries, Massachusetts, United States | ||||||||
Summary | Checked instruments deployed in groundwater wells measuring CTD (Insitu Aquatroll 200) and instruments moored in marsh creeks (CTD: In situ Aquatroll 200; Depth, Temp: Onset HOBO level logger). Downloaded depth, temp and conductivity data. | ||||||||
Info derived | Geochemistry, elevation of transects along tidally restricted cree | ||||||||
Comments | Field activity is part of an ongoing investigation and environmental monitoring program around Cape Cod. Entries for this field activity are based on entries from Field Activity 2015-042-FA | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
Equipment or personnel support provided by
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
||||
---|---|---|---|---|---|
Principal investigators | Meagan J Eagle | ||||
Crew members |
|
||||
Information specialist(s) |
|
Data category: | Environmental Data |
---|---|
Data type: | CTD, Depth |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Other | Unknown, Meteorology, CTD, Temperature, pH, CO2, Radon, Conductivity, Current, Dissolved Oxygen, Turbidity, Fluorescence, Wave, ORP, Tide, Methane, Depth, Light, Nitrate, Gas Hydrates, Density, Sediment Properties, Osmometic Pressure, Chlorophyll, Nutrients, Pressure | (no data reported) |