Identifier | 2016-603-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Purpose | Monitor the change in the river, estuary and nearshore following dam removal on the Elwha River | ||||||||
Location | Elwha River, Port Angeles, Washington | ||||||||
Summary | PAR and turbidity sensor location information submitted to FAD | ||||||||
Info derived | turbidity, photosynthetic radiation, temperature | ||||||||
Comments | Entries for this field activity are based on entries from Field Activity 2014-614-FA Entries for this field activity are based on entries from Field Activity 2014-628-FA Entries for this field activity are based on entries from Field Activity 2015-624-FA From Melissa Foley, Apr 8, 2015 at 10:29 AM PDT: the equipment is borrowed from the Lower Elwha Klallam Tribe, one of our collaborators on the Elwha project. Jon will not be in the field. Jeff Duda, from the USGS Western Fisheries Research Center and Sarah Morley from NOAA will be in the field with me for part of the time. Entries for this field activity are based on entries from Field Activity 2015-635-FA Entries for this field activity are based on entries from Field Activity 2015-652-FA | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Vehicles | None |
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
||
---|---|---|---|
Principal investigators | Melissa M FoleyJonathan Warrick | ||
Crew members |
|
||
Information specialist(s) |
|
Data category: | Environmental Data, Location-Elevation, Time Series |
---|---|
Data type: | CTD, Light, Temperature, Turbidity, Navigation, Mooring (physical oceanography) |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Other | Unknown, Meteorology, CTD, Temperature, pH, CO2, Radon, Conductivity, Current, Dissolved Oxygen, Turbidity, Fluorescence, Wave, ORP, Tide, Methane, Depth, Light, Nitrate, Gas Hydrates, Density, Sediment Properties, Osmometic Pressure, Chlorophyll, Nutrients, Pressure | (no data reported) | |
Turbidity logger - Aquatec | Turbidity, Mooring (physical oceanography) | (no data reported) | |
Handheld GPS | Navigation | (no data reported) |