Identifier | 2018-033-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Purpose | To quantify critical sediment transport parameters of diverse wetland complexes within 4 NCBN parks, Cape Cod NS, Fire Island NS, Gateway NRA and Assateague Island NS in order to inform management efforts. Suspended-sediment concentration data over tidal and seasonal timescales and will directly inform and improve the predications developed as part of the marsh modeling effort for these parks. Equipment or personnel only. Data, if any, are managed under a different field activity.
|
||||||||
Location | Jamaica Bay, NY and Great South Bay, NY | ||||||||
Info derived | Deployment of time series instruments to measure currents, waves, pressure, and water-quality parameters. Water samples will be collected for suspended sediment concentration, volatile solids, and stable isotope analysis. Digital camera will be deployed to take time series photos of the marsh edge. | ||||||||
Comments | Re-deployment of instruments in Jamaica Bay and Great South Bay, NY after threat of Winter ice. Time series data collected for this study will be associated field activity (2017-045-FA) from deployment in August 2017. Entries for this field activity are based on entries from Field Activity 2017-031-FA Entries for this field activity are based on entries from Field Activity 2017-045-FA Entries for this field activity are based on entries from Field Activity 2017-055-FA Entries for this field activity are based on entries from Field Activity 2017-064-FA Entries for this field activity are based on entries from Field Activity 2017-067-FA | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
Equipment or personnel support provided by
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
||||||||
---|---|---|---|---|---|---|---|---|---|
Principal investigators | Neil Kamal Ganju | ||||||||
Crew members |
|
||||||||
Information specialist(s) |
|
Data category: | Imagery, Location-Elevation, Sampling, Time Series |
---|---|
Data type: | Photo, Navigation, Chemistry, Mooring (physical oceanography) |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Digital camera | Photo | (no data reported) | |
Garmin GPS 76 | Navigation | (no data reported) | |
Spectra Precision SP80 | Navigation | (no data reported) | |
Water sampler | Chemistry | (no data reported) | |
Bottom platform | Mooring (physical oceanography) | (no data reported) |
Nowacki, D. J., Suttles, S.E., Ganju, N.K., Montgomery, E.T. and Martini, M.A., 2019, Oceanographic and water quality measurements collected in Jamaica Bay, NY and Great South Bay, NY, August 2017–June 2018: U.S. Geological Survey data release, https://doi.org/10.5066/P9BD78FQ.