Identifier | 2020-652-DD | ||||||||
---|---|---|---|---|---|---|---|---|---|
Data provider | NOAA | ||||||||
Location | Tutuila, American Samoa | ||||||||
Summary | coral cores | ||||||||
Comments | In collaboration with Ecosystem Sciences Division, Pacific Islands Fisheries Science Center, NOAA, Honolulu, HI. American Samoa Department of Marine and Wildlife Resources Scientific Permit Series No. 2012-57; Fagatele Bay National Marine Sanctuary Research Permit No. FBNMS-2011-002; National Park of American Samoa research permit number NPSA-2012-SCI-0001; and Pacific Reefs National Wildlife Refuge Complex special use permit number 12521-10001. | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
Crew members | |||
---|---|---|---|
Information specialist(s) |
|
Data category: | Biological Field Study, Location-Elevation, Sampling |
---|---|
Data type: | Surveys (biological), Navigation, Biology |