Identifier | 2022-034-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | Cape Lookout National Seashore - North Core Banks Field Work | ||||||||
Purpose | To collect ground truth data on North Core Banks that validate landcover types, erosion and accretion in newly formed ponds from Hurricane Dorian (2019) and subsequent recovery. Install semi-permanent ground control points (large 3x3 ft painted black and white targets). | ||||||||
Location | Cape Lookout National Seashore, North Core Banks, Cateret County, North Carolina | ||||||||
Summary | Set up and occupied with the base five semi-permanent ground control targets, got sand samples transects across 3 study sites, used kayaks to grab a few sediment samples from the ponds, performed drone (M600 and Anafi) and bathymetry (YellowCat) surveys on three ponds, and characterized conditions and vegetation at more than a hundred sites with RTK, phone camera, and visual identification. We added several RTK ground point transects at the ends of the North Core Banks. | ||||||||
Info derived | Grain size, bathymetry, topography, vegetation identification. | ||||||||
Comments | Funding project name is Project name is "Hurricane Florence Changes at Cape Lookout". | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
Organization |
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
||||||
---|---|---|---|---|---|---|---|
Principal investigators | Christopher R SherwoodSara L Zeigler | ||||||
Crew members |
|
||||||
Information specialist(s) |
|
Data category: | Sonar, Visual Identification, Location-Elevation, Sampling, Imagery |
---|---|
Data type: | Video, Single Beam, Ground Truthing, Navigation, Geology, Photo |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Grab sampler | Used to take sediment sample from a pond - dropped off a kayak | Biology, Geology | 1 |
Sampling scoop | Small trowel used to take surface sediment samples | Geology | (no data reported) |
DJI Matrice | UAS platform used with Ricoh GRII and Altum-PT | Navigation | 1 |
Spectra Precision SP80 | Used to take GPS points for ground truthing and for ground control points | Navigation | 2 |
Reconnaissance | Notes and smartphone images were taken at various randomly generated points in the region of interest and of the general landscape. | Ground Truthing | 1 |
Kogger SONAR 2D | single-beam echosounder | Single Beam | 1 |
Altum-PT | MicaSense system to take 7-band images (RGB, NIR, Red-Edge, Thermal) | Photo | 3 |
Parrot Anafi | UAS for taking video | Video, Navigation, Photo | (no data reported) |
Ricoh GR II | Digital camera used to take photos | Photo | 2 |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
2022034FA_NCB_SedimentSamples | Grab sampler | Sediment sample analysis data from ponds to the beach on North Core Banks, NC in October 2022. These grain-size and organic content analysis data may be used in numerical models of coastal dynamics and to better understand how the channels and ponds formed during Hurricane Dorian fill in. | Jin-Si R Over |
NCB Ground Control Points: Temporary and Permanent | Spectra Precision SP80 | Positional information of ground control points used in UAS flights and for future aerial surveys | Jin-Si R Over |
NCB Landscape and vegetation photos and ground truthing data | Reconnaissance | Landscape and vegetation data and photos can be used for landcover classifications and ground truthing of aerial imagery. | Jin-Si R Over |
NCB Bathymetry Data | Kogger SONAR 2D | Kogger Raw files can be read as an echogram with free Kogger App, data has also been parsed into a CSV for location and depth information. | Jin-Si R Over |
Altum-PT Digital Surface Models | Altum-PT | U.S. Geological (USGS) researchers use the digital surface models (DSMs) to assess future coastal vulnerability, nesting habitats for wildlife, and provide data for hurricane impact models. The products span three sites on North Core Banks that can be compared to previous aerial survey products. | Jin-Si R Over |
Dataset name | Equipment | Description | Dataset contact |
---|---|---|---|
NCB UAS Imagery | DJI Matrice | True color and multispectral aerial imagery collected from UAS operations at North Core Banks, NC in October 2022. DJI Matrice was equipped with the Altum-PT and Ricoh GRII. Image locations are provided in a CSV. | Jin-Si R Over |
NCB UAS Photogrammetry Ortho Products | Spectra Precision SP80 | True color and multispectral (3- and 5-band) ortho products are to be used for identification of vegetation and other groundcover classifications. The panchromatic band can be used to pan-sharpen the other ortho products. Orthos are created using the imagery and ground control points. For the Altum-PT and Ricoh GRII cameras. | Jin-Si R Over |
NCB UAS Imagery | Altum-PT | True color and multispectral aerial imagery collected from UAS operations at North Core Banks, NC in October 2022. DJI Matrice was equipped with the Altum-PT and Ricoh GRII. Image locations are provided in a CSV. | Jin-Si R Over |
NCB UAS Photogrammetry Ortho Products | Altum-PT | True color and multispectral (3- and 5-band) ortho products are to be used for identification of vegetation and other groundcover classifications. The panchromatic band can be used to pan-sharpen the other ortho products. Orthos are created using the imagery and ground control points. For the Altum-PT and Ricoh GRII cameras. | Jin-Si R Over |
NCB UAS Imagery | Ricoh GR II | True color and multispectral aerial imagery collected from UAS operations at North Core Banks, NC in October 2022. DJI Matrice was equipped with the Altum-PT and Ricoh GRII. Image locations are provided in a CSV. | Jin-Si R Over |
NCB UAS Photogrammetry Ortho Products | Ricoh GR II | True color and multispectral (3- and 5-band) ortho products are to be used for identification of vegetation and other groundcover classifications. The panchromatic band can be used to pan-sharpen the other ortho products. Orthos are created using the imagery and ground control points. For the Altum-PT and Ricoh GRII cameras. | Jin-Si R Over |
1168 images are associated with this activity.