Identifier | 2023-317-FA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | USGS-Nova Collaboration | ||||||||
Purpose | Collect triplicate sediment cores (18 total), 2-3 m in length, at 5 Port Everglades locations; Dania Cutoff Canal (DCC), South Turning Basin (STB), Park Education Center (PEC), Park Headquarters (PHQ), and Coast Guard Station Fort Lauderdale (CGF) | ||||||||
Location | Davie, FL, Port Everglades | ||||||||
Summary | Collect and open sediment Vibracores | ||||||||
Info derived | Assess for 16 heavy metal concentrations. We will assess concentrations of 16 heavy metals (Al, As, Cd, Co, Cr, Cu, Fe, Hg, Mn, Mo, Ni, Pb, Se, Sn, V, Zn) for each sediment core across 20 cm intervals. A composite subsample of the 20 cm intervals will be homogenized and analyzed. These data will be compared with previous sediment core data collected by the PI in 2019 and will be used to calculate a suite of environmental indices to assess ecological risk to the nearby coral reef communities. | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Vehicles | Ford F-250 Stone Grey |
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Marine operations | Yes |
Organization |
Nova Southeastern University
Fort Lauderdale, FL
|
---|---|
Organization |
600 Fourth Street South
St. Petersburg, FL33701-4846
(727) 502-8000
|
Principal investigators | Nancy T DeWitt |
Crew members |
Data category: | Sampling |
---|---|
Data type: | Geology |