Identifier | A609PS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | A-6-09-PS | ||||||||
Purpose | Characterize baseline condition of nearshore/tidal flats of the Nisqually National Wildlife Refuge prior to dike removal planned for September 2009. Repeat surveys planned for 2010-2012 are intended to quantify response of nearshore/tidal flat geomorphology, benthic and planktonic community composition and succession, food web connectivity, and water quality conditions following dike removal and develop models of nearshore ecosystem response. | ||||||||
Description | United States Geological Survey, Pacific Science Center,United States Geological Survey, Western Fisheries Research Center,United States Geological Survey, Washington Water Science Center,Nisqually National Wildlife Refuge,University of Washington,Western Washington University. Chief Scientists: Eric Grossman, USGS, Pete Swarzenski, USGS, Steve Rubin. Sediment and water sampling, electrical resistivity mapping, groundwater, monitoring, habitat characterization data of field activity A-6-09-PS in Nisqually Delta, WA from 08/16/2009 to 08/22/2009 | ||||||||
Location | WA | ||||||||
Summary | sample locations submitted by Eric Grossman 7/25/2018 | ||||||||
Info derived | Substrate type, benthic invertebrate and phytoplankton community composition, water quality, suspended sediment and detrital organic matter flux to tidal flats, historical sediment and metal accumulation rates in sediment cores, submarine groundwater and associated nutrient flux to coastal waters | ||||||||
Comments | USGS Coastal Habitats in Puget Sound Large River Deltas. Research Project Coastal Habitats in Puget Sound. Small skiffs used. Non USGS data manager = Chris Reich | ||||||||
Projects | |||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Activity | g, habitat characterization |
Organization | Nisqually Reach Nature Center |
---|---|
Organization |
University of Washington
Seattle, WA
|
Organization |
2885 Mission Street
Santa Cruz, CA95060
(831) 460-7401
|
Organization |
USGS, Water Resources Division, Washington
, WA
|
Organization | USGS, Western Fisheries Research Center |
Organization |
Western Washington University
, WA
|
Principal investigators | Eric Grossman |
Crew members | |
Affiliate principal | Pete Swarzenski, Steve Rubin |
Data category: | Sampling |
---|---|
Data type: | Geology |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
samples | Biology, Chemistry, Geology | (no data reported) |