Identifier | F1008MB | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | F-10-08-MB | ||||||||
Purpose | sidescan site survey for seafloor observatory | ||||||||
Description | Chief Scientists: Curt Storlazzi, Jessie Lacy. Data of field activity F-10-08-MB in Santa Cruz Wharf, CA from 09/01/2008 to 09/07/2008 | ||||||||
Location | CA | ||||||||
Comments | 1 day planned | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
Principal investigators | Jessica R LacyCurt Storlazzi |
---|---|
Crew members |
Data category: | Location-Elevation, Sonar |
---|---|
Data type: | Navigation, Sidescan |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
GPS | Navigation | (no data reported) | |
sidescansonar | Sidescan | (no data reported) |