Identifier | F1289HW | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | F-12-89-HW | ||||||||
Description | Chief Scientists: Dave Clague, Mike Torresan. Geophysical data (Gloriasidescan, 3dot5khz, 10khz, 2channelairgun, gravity, magnetics, integratednavigation, GPS, RhoRho, tempsalinometer, expendablebatthermograph) of field activity F-12-89-HW in Hawaii from 11/03/1989 to 11/26/1989 | ||||||||
Location | Hawaii | ||||||||
Comments | Associated cruises: F-5-86-HW F-6-86-HW F-3-88-HW F-4-88-HW F-5-88-HW F-6-88-HW F-10-88-HW F-12-89-HW F-13-89-HW F-1-90-HW F-2-90-HW F-6-91-CP F-10-91-HW Staff information imported from InfoBank Dave Clague (USGS Western Region) - Chief Scientist Mike Torresan (USGS Western Region) - Chief Scientist | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Activity | Geophysical |
Principal investigators | Michael E TorresanClague, Dave |
---|---|
Crew members |
Data category: | Sonar, Seismics, Electro-Magnetic, Location-Elevation, Environmental Data |
---|---|
Data type: | Sidescan, Sub Bottom Profiler, Single Beam, Multichannel, Gravity, Magnetics, Navigation, Conductivity, Temperature |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
Gloriasidescan | Sidescan | 4 | |
3.5khz | Sub Bottom Profiler | 1 | |
10khz | Single Beam | 4 | |
2channelairgun | Multichannel | 4 | |
gravity | Gravity | 13 | |
magnetics | Magnetics | 7 | |
integratednavigation | Navigation | 7 | |
GPS | Navigation | 2 | |
RhoRho | Navigation | 3 | |
tempsalinometer | Conductivity, Temperature | (no data reported) | |
expendablebatthermograph | Temperature | 1 |