Identifier | JD96SF | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alternate names | J-D-96-SF | ||||||||
Purpose | wetland studies | ||||||||
Description | Chief Scientist: John Dingler. Geological data (meters) of field activity J-D-96-SF in San Francisco Wetlands from 01/01/1996 to 01/01/1996 | ||||||||
Location | San Francisco Wetlands | ||||||||
Comments | San Francisco Wetlands. shore/skiff Staff information imported from InfoBank John Dingler (USGS Western Region) - Chief Scientist | ||||||||
Projects | |||||||||
Platform |
|
||||||||
Itinerary |
|
||||||||
Bounds |
|
||||||||
Activity | Geological |
Principal investigators | Dingler, John |
---|---|
Crew members |
Data category: | Time Series |
---|---|
Data type: | Mooring (physical oceanography) |
Equipment | Usage description | Data types | Datasets |
---|---|---|---|
meters | Mooring (physical oceanography) | (no data reported) |