| Identifier | 2024-002-FA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alternate names | CACO-02 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Purpose | To characterize the beach and nearshore morphology and evaluate the USGS Total Water Level and Coastal Change Forecast. Use of CoastCam camera station to visualize and map the beach and nearshore region to determine the types of bar morphologies, their persistence and temporal variability, and the relationship of these changes to wave and water-level conditions. Meteorlogical measurements will be made at the CoastCam location to supplement data on nearshore circulation processes, especially during the summer-early fall deployments that overlap with the shark behavior research. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Marconi Beach, Cape Cod National Seashore, Barnstable County, Massachusetts, United States, Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | CACO02 camera 1 collected 20,040 images (9 GB), camera 2 collected 19,913 (10 GB) from Jan 5 to Sep 9 (not all days have photos or the same number of photos per day). CACO02 was also moved back from the bluff edge (see events). A new camera CACO03 was installed back from the bluff edge; camera 1 collected 24,350 photos (85 GB) and camera 2 collected 24,461 photos (33 GB) from Jul 23 to Dec 31. The MET station recorded data throughout the year and was moved once (see events) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Info derived | Periodic trips to maintain and service CoastCam site and meteorological station at Marconi Beach on Cape Cod National Seashore as part of this ongoing project. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments | These are recurring trips to maintain CoastCam CACO-02 and weather station at Marconi Beach as part of this project. This FA shall cover events and data collected in calendar year 2024. Entries for this field activity are based on entries from Field Activity 2021-019-FA. Entries for this field activity are based on entries from Field Activity 2022-008-FA. Entries for this field activity are based on entries from Field Activity 2023-006-FA. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related activities |
2021-019-FA: Project
2022-008-FA: Project
2023-006-FA: Project
2025-006-FA: Project
2026-003-FA: Project
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Itinerary |
Activity events
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bounds |
|
| Organization |
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Principal investigators | Christopher R Sherwood | ||||||||||||||
| Crew members |
|
||||||||||||||
| Information specialist(s) |
|
| Data category: | Location-Elevation, Environmental Data, Imagery |
|---|---|
| Data type: | Navigation, Meteorology, Video |
| Equipment | Usage description | Data types | Datasets |
|---|---|---|---|
| Emlid RS3 | Navigation | (no data reported) | |
| Spectra Precision SP80 | Navigation | (no data reported) | |
| Vaisala weather transmitter | Meteorology | (no data reported) | |
| Argus camera system | Other Imagery, Video | 2 |
| Dataset name | Equipment | Description | Dataset contact |
|---|---|---|---|
| CACO02_calibration | Argus camera system | USGS CoastCam CACO-02 at Marconi Beach, Cape Cod National Seashore, Massachusetts (2021, 2023, 2024): Calibration Data. Includes images as well as calibration information. | Athina L Lange |
| CACO02_imagery | Argus camera system | USGS CoastCam CACO-02 at Marconi Beach, Cape Cod National Seashore, Massachusetts (2021, 2023, 2024): Imagery Data. | Jin-Si R Over |
81250 images are associated with this activity.