| Identifier | 2025-006-FA | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alternate names | Marconi Beach CoastCam 2025 (CACO-03, CACO-04, CACO-05) | ||||||||||||||||||||||||||||||||||||||
| Purpose | To characterize the beach and nearshore morphology and evaluate the USGS Total Water Level and Coastal Change Forecast. Use of CoastCam camera station to visualize and map the beach and nearshore region to determine the types of bar morphologies, their persistence and temporal variability, and the relationship of these changes to wave and water-level conditions. Meteorlogical measurements will be made at the CoastCam location to supplement data on nearshore circulation processes, especially during the summer-early fall deployments that overlap with the shark behavior research. | ||||||||||||||||||||||||||||||||||||||
| Location | Marconi Beach, Cape Cod National Seashore, Barnstable County, Massachusetts, United States, Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||
| Summary | The CoastCam at Marconi was moved twice during 2025 due to eroding bluffs. The CoastCam known by CACO-03 was moved back in January of 2025 to the position CACO-04, and then in November 2025 it was moved back again to the position CACO-05. During the year, cameras c1 and c2 were maintained periodically by Friends of the Cape Cod National Seashore and USGS personnel to clean lenses and fix parts. Camera was not fully operational for the full year, see AWS buckets for dates camera was active. But when active, camera continued to take and store video and images. Three extrinsic calibrations were completed with limited success on 2025-11-04 due to pole height error on Emlid RS3. The weather station successfully collected data throughout the year. | ||||||||||||||||||||||||||||||||||||||
| Info derived | Periodic trips to maintain and service CoastCam site and meteorological station at Marconi Beach on Cape Cod National Seashore as part of this ongoing project. | ||||||||||||||||||||||||||||||||||||||
| Comments | These are recurring trips to maintain CoastCam and weather station at Marconi Beach as part of this project. This FA shall cover events and data collected in calendar year 2024. Entries for this field activity are based on entries from Field Activity 2021-019-FA. Entries for this field activity are based on entries from Field Activity 2022-008-FA. Entries for this field activity are based on entries from Field Activity 2023-006-FA. Entries for this field activity are based on entries from Field Activity 2024-002-FA. | ||||||||||||||||||||||||||||||||||||||
| Projects | |||||||||||||||||||||||||||||||||||||||
| Related activities |
2021-019-FA: Project
2022-008-FA: Project
2023-006-FA: Project
2024-002-FA: Project
2026-003-FA: Project
|
||||||||||||||||||||||||||||||||||||||
| Platform |
|
||||||||||||||||||||||||||||||||||||||
| Itinerary |
Activity events
|
||||||||||||||||||||||||||||||||||||||
| Bounds |
|
| Organization |
384 Woods Hole Road
Quissett Campus
Woods Hole, MA02543-1598
(508) 548-8700
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Principal investigators | Christopher R Sherwood | ||||||||||||||||
| Crew members |
|
||||||||||||||||
| Information specialist(s) |
|
| Data category: | Imagery, Environmental Data, Location-Elevation |
|---|---|
| Data type: | Video, Meteorology, Navigation |
| Equipment | Usage description | Data types | Datasets |
|---|---|---|---|
| Argus camera system | Other Imagery, Video | (no data reported) | |
| Vaisala weather transmitter | Meteorology | (no data reported) | |
| Emlid RS3 | Navigation | (no data reported) |